Of The Earth

Pearl Jam — Tom C

Confira a cifra completa de Of The Earth no UkeMaster Pro.

[Em] [G] [D] [C]

{sot}

E|-----0---------3---| |---2-----1-----------|

B|-----0---------0---| |---3-----2-----------|

G|-----0---------0---| |---2-----0-----------|

D|-----2---------0---| x3 |---0-----2-----------|

A|-----2---------2---| |---------3----3p2p0--|

E|--0--0----3-3-3-3--| |---------------------|

{eot}

[Chorus]

[D] [C] [Csus/B] [D] [C] [B]

{sot}

E|--2----2---|---0--------| |----------|----------|

B|--3----3---|---1----0---| |----------|----------|

G|--0h2--2---|---0----0---| |---7--7---|--5--4----| X4

{eot}

D|--0----0---|---2----0---| & |---7--7---|--5--4----|

{sot}

A|-----------|---3----2---| |---5--5---|--3--2----|

E|-----------|------------| |----------|----------|

{eot}

[before heading back to Verse]

{sot}

E|--3----------|

B|--0----------|

G|--0----------|

D|--0----------|

A|--2----------|

E|--3---3-2----|

{eot}

[Before Second chorus]

{sot}

E|----------------------------|------------|

B|--------9vvv----------------|-------9vv--|

G|------7-----------7-9v-7vv--|-----7------|

{eot}

D|--(9)----------/9-----------|--/9--------|

{sot}

A|----------------------------|------------|

E|----------------------------|------------|

{eot}

first note here is light

[Bridge]

First part is an improv around an Em chord,

switching to D in “climax” moments (marked above the lead)...

Mike’s Solo lead is:

{sot}

E|-------|--------------------------------|

B|-------|--------------------------------|

G|-------|--------------------------------|

D|-------|----0-2-4-4-2-0-----------------|

A|--2vv--|--2-------------3-2--2h3p2p0h2--|

E|-------|--------------------------------|

{eot}

{sot}

E|-------------------------------------------------------|

B|--------|----------------------------------------------|

G|--------|----------------------------------------------|

D|--------|----------------------------------------------|

A|--/7vv--|-7-9-10-9-10-12-10-9-10/12v----9h10p9-10-9----|

E|--------|-------------------------------------------10-|

{eot}

{sot}

E|-------------------|---------------------------------------|

B|--------------7vv--|--5/777--5/777---5/7-/8-/101010101010--|

G|----------7-9------|---------------------------------------|

D|--7/9-7h9----------|---------------------------------------|

A|-------------------|---------------------------------------|

E|-------------------|---------------------------------------|

{eot}

{sot}

E|------------------------------|-----------|

B|--10-8h10p8p7-----------------|-----------|

{eot}

G|---------------9b10r9p7-9vv---|--7h9vvv---|

{sot}

D|------------------------------|-----------|

A|------------------------------|-----------|

E|------------------------------|-----------|

{eot}

{sot}

E|-------------|-------------------------------------------------|

B|-------------|-------------------------------------------------|

G|--12h14/16v--|--14-16-14-12-11-14v---11-12v-11-12-11-12-11-----|

D|-------------|---------------------------------------------12--|

A|-------------|-------------------------------------------------|

E|-------------|-------------------------------------------------|

{eot}

{sot}

E|---------------------------------------|-----------------------|

B|---------------------------------------|------15----15h17-15vv-|

{eot}

G|--11-12-14---11-12-14-14b-14br-12-11v--|--/16----16------------|

{sot}

D|---------------------------------------|-----------------------|

A|---------------------------------------|-----------------------|

E|---------------------------------------|-----------------------|

{eot}

this bar x 2 this bar x 2

{sot}

E|------12-----------|-------------|----------------|-------------|

B|-/12-----15bbbbb17-|-15--15--15--|----------------|-15--15--15--|

{eot}

G|-------------------|-17b-17b-17b-|--2b3br2p0-2bb--|-17b-17b-17b-|

{sot}

D|-------------------|-------------|----------------|-------------|

A|-------------------|-------------|----------------|-------------|

E|-------------------|-------------|----------------|-------------|

{eot}

this bar x 3

{sot}

E|--------------------------|--------------|

B|--/17vvv-------17-17vvvv--|--15--15--15--|

G|-----------/16------------|--17b-17b-17b-|

D|--------------------------|--------------|

A|--------------------------|--------------|

E|--------------------------|--------------|

{eot}

[Bridge]

Eddie Vedder joins with some singing...

[Dsus2] [D/F#] [C] [Csus/B] [G]

{sot}

E|---0---|--------|---0---|-------------------|

B|---3---|---3----|---1---|---3----0----------|

G|---2---|---2----|---0---|---0----0------0---|

D|---0---|---4----|---2---|---0----0------0---|

{eot}

A|-------|--------|---3---|---2-or-2------2---|

{sot}

E|-------|--------|-------|---------------3---|

{eot}

last bar is split between the Csus and G

[During last Chorus]

{sot}

E|----------------|

B|--8vv---7-------|

G|----------7-7v--|

D|----------------|

A|----------------|

E|----------------|

{eot}

{sot}

E|--------------------|-----------|------------------|

B|--10v---8-7-8p7-----|-10v---8-7-|-7h8-7h8-7h8-7h8--|

G|----------------7vv-|-----------|------------------|

D|--------------------|-----------|------------------|

A|--------------------|-----------|------------------|

E|--------------------|-----------|------------------|

{eot}

[Outro]

[Em]

{sot}

E|------------------|-----------------|------------------|--0--|

B|------------------|-----------------|------------------|--0--|

G|------------------|-----------------|------------------|--0--|

D|------2---2-------|-----2---2-------|------2---2-------|--2--|

A|----2---2---2-----|---2---2---2-----|----2---2---2-----|--2--|

E|--0-----------3-2-|-0-----------3-2-|--0-----------3-2-|--0--|

{eot}

Last Em played from high e to low E

************************************

| h Hammer-on

| / Slide up

| p Pull-off

| v vibe

| b bend

| r release bend

Abrir cifra completa no UkeMaster Pro