Al jardín de la república

Los Chalchaleros — Tom B

Confira a cifra completa de Al jardín de la república no UkeMaster Pro.

[Bm]

E S E S Q.

[E]||E|---------------|E|---------------|------------|

[B]||E|---------------|E|---------------|---3-3------|

[G]||E|---------------|-------------0-0-----------|

[D]||--4E|---------------|E|---------------|---------|

[A]||E|---------------|E|---------------|------------|

[E]||E|---------------|E|---------------|------------|

[F#7] [Adim]

E S E S E Q E S E S Q.

E|E|---------------|------|E|---------------|------|

B|-----------2-2--| L----|E|---------------|------|

G|E|---------------|------|------------5-5------|

{sot}

D|--3---4-4------------|--3----4-4-----------|

{eot}

A|E|---------------|------|E|---------------|------|

E|E|---------------|------|E|---------------|------|

[E/G#] [A7]

E S E S Q S S E. S E E E E

E|E|---------------|--------|--3---2-0--------0--|

B|------------0-0----| L-0-|-----------3--2-----|

G|E|---------------|--------|E|---------------|-----|

D|-------2-2-------------|E|---------------|-----|

A|--5E|---------------|-----|E|---------------|-----|

E|E|---------------|--------|E|---------------|-----|

[D] [D]

E. S Q S S S S E. E. E. E.

--LE|---------------|---|E|---------------|---|

{sot}

E|------4-3----2-3-2-0-|--3---2---0-------|

{eot}

B|E|---------------|------|--------------3---|

G|E|---------------|------|E|---------------|---|

D|E|---------------|------|E|---------------|---|

A|E|---------------|------|E|---------------|---|

[D7] [G7] [A7]

E S S S S Q S S E. S E E E E

E|E|---------------|-------|--3---2-0--------5--|

B|--1--1-3-1-3-0----| L-0-|-----------3--2-----|

G|E|---------------|-------|E|---------------|-----|

D|E|---------------|-------|E|---------------|-----|

A|E|---------------|-------|E|---------------|-----|

E|E|---------------|-------|E|---------------|-----|

[D] [G7] [F#7] [Bm]

E E E E. E S E Q E Q H E S S

E|E|---------------|-----|E|---------------|----|E|---------------|---|

B|E|---------------|0----|E|---------------|----|--0E|---------------||

G|E|---------------|---6-|--7--6----6---6----|E|---------------|---|

D|-----4--6--7--------|E|---------------|----|--------------0-2-|

A|E|---------------|-----|E|---------------|----|E|---------------|---|

E|E|---------------|-----|E|---------------|----|E|---------------|---|

[Bm] [A] [Bm] [A]

Q E Q E E E. S Q E

E|E|---------------|----|E|---------------|----|

B|E|---------------|----|E|---------------|----|

|*----------2----0--|-----------2----0--|

|*--4----4----------|--4--4---4---------|

A|E|---------------|----|E|---------------|----|

E|E|---------------|----|E|---------------|----|

[Bm] [A] [Bm] [F#7]

E. E S Q E H E S S E. S E E E E

E|E|---------------|----|E|---------------|---|E|---------------|-----|

B|E|---------------|----|E|---------------|---|E|---------------|-----|

G|E|---------------|----|E|---------------|---|E|---------------|-----|

{sot}

D|--4---2--0-2----2--|--4-----------0-2-|--4---2-1--2-----0--|

{eot}

A|E|---------------|----|E|---------------|---|--------------4-----|

E|E|---------------|----|E|---------------|---|E|---------------|-----|

[Bm] [A] [G] [F#7]

E E E E E E E E E Q E

E|E|---------------|-----|E|---------------|-----|

B|E|---------------|-----|E|---------------|-----|

G|E|---------------|-----|E|---------------|-----|

--L--0-----0--2--4--|--L---2--1--2-------|

E|--------4-----------|E|---------------|--4--|

B|E|---------------|-----|E|---------------|-----|

[Bm] [F#7]

H E S S E. S E E E E

E|E|---------------|---|E|---------------|-----|

B|E|---------------|---|E|---------------|-----|

G|E|---------------|---|E|---------------|-----|

{sot}

D|--0-----------0-2-|--4---2-1--2-----0--|

{eot}

A|E|---------------|---|--------------4-----|

E|E|---------------|---|E|---------------|-----|

[Bm] [A] [G] [F#7]

E E E E E E E. S E Q E

E|E|---------------|-----|E|---------------|----|

B|E|---------------|-----|E|---------------|----|

G|E|---------------|-----|E|---------------|----|

--L--0-----0--2--4--|--L---2-1--2-------|

E|--------4-----------|E|---------------|-4--|

B|E|---------------|-----|E|---------------|----|

[Bm] [Bm] [B7]

H E S S H. E E E Q E

E|E|---------------|----| |E|---------------||E|---------------|----|

B|E|---------------|----| |E|---------------||-----------0-------|

G|E|---------------|---*| |E|---------------||E|---------------|-2--|

D|--0-----------0-2-*| |--0------------|-----1--4----------|

A|E|---------------|----| |E|---------------||--2E|---------------|-|

E|E|---------------|----| |E|---------------||E|---------------|----|

[E7] [A7] [D]

H. E E E Q E H.

E|E|---------------||E|---------------|----|E|---------------||

B|E|---------------||E|---------------|----|E|---------------||

G|--0------------|-----------2----0--|E|---------------||

D|E|---------------||--------2----------|--4------------|

A|E|---------------||--0--4-------------|E|---------------||

E|E|---------------||E|---------------|----|E|---------------||

[F#7] [Bm] [A] [G]

E. S E E E E E E E E E E

E|E|---------------|-----|E|---------------|-----|

B|E|---------------|-----|E|---------------|-----|

G|E|---------------|-----|E|---------------|-----|

--4---2-1--2--2--4--|--L--0-----0--2--4--|

{sot}

E|---------------|-----|--------4-----------|

{eot}

E|---------------|-----|E|---------------|-----|

[F#7] [Bm] [F#7]

E E E Q E H. E. S E E E E

E|E|---------------|-----|E|---------------||E|---------------|-----|

B|E|---------------|-----|E|---------------||E|---------------|-----|

G|E|---------------|-----|E|---------------||E|---------------|-----|

--L---2--1--2-------|--0------------|--4---2-1--2--2--4--|

E|E|---------------|--4--|E|---------------||E|---------------|-----|

B|E|---------------|-----|E|---------------||E|---------------|-----|

[Bm] [A] [G] [F#7] [Bm]

E E E E E E E E E Q E H.

E|E|---------------|-----|E|---------------|-----|E|---------------|| |

B|E|---------------|-----|E|---------------|-----|E|---------------|| |

G|E|---------------|-----|E|---------------|-----|E|---------------|| |

--L--0-----0--2--4--|--L---2--1--2-------|--0------------||

E|--------4-----------|E|---------------|--4--|E|---------------|| |

B|E|---------------|-----|E|---------------|-----|E|---------------|| |

Duracíon

{sot}

E|---------------|

{eot}

W = Redonda

H = Blanca

Q = Negra

E = Corchea

S = Semicorchea

T = Fusa

X = Semifusa

. - puntillo

|-n-| - n-grupos irregulares

Tablatura

{sot}

E|---------------|-

{eot}

L - nota ligada

x - nota muerta

g - nota de gracia

(n) - nota fantasma

] - nota acentuada

NH - armonicos naturales

AH - armonicos artificiales

TH - tapped harmonic

SH - semi harmonic

PH - pitch harmonic

h - hammer on

p - pull off

b - bend

br - bendRelease

pb - preBend

pbr - preBendRelease

brb - bendReleaseBend

n/ - tremolo bar dip

n - tremolo bar dive

-/n - tremolo bar Release up

/n - tremolo bar inverted dip

/n - tremolo bar return

-n - tremolo bar Release down

S - shift slide

s - legato slide

/ - slide into from below or out of upwards

- slide into from above or out of downwards

~ - vibrato

W - wide vibrato

tr - trill

TP - tremolo picking

T - tapping

S - slap

P - pop

[ - fade in

^ - brush up

v - brush down

Abrir cifra completa no UkeMaster Pro