5 Gavotte Ii En Rondeaux

Johann Sebastian Bach — Tom B

Confira a cifra completa de 5 Gavotte Ii En Rondeaux no UkeMaster Pro.

[B]||-----3-----------3--|------------3--1--0-----3\-1--0-----|

[G]||*-2-----------------|--2------------------5-----------2--|

[D]||*----------0--------|------------------------------------|

[A]||--------------------|---------0-----------------0--------|

[E]||--------------------|------------------4-----------------|

2 3 1 3 1 3 4 1 1 2

{sot}

E|--------------------0-----0--1p-0-----|--0-----------------------------------|

B|--------0--------0-----3-----------3--|-----3p-1--0h-1--3--1p-0-----------0--|

G|--1h-2--------1-----------------------|--------------------------2--1h-2-----|

D|--2--------0--------------------------|-----------0--------2-----------------|

A|--------------------3--------2--------|--3-----------------------------------|

E|--------------------------------------|-----------------------------0--------|

{eot}

1 2 1 3 4 1 3 4 1 1 4 1 3 1 2

2 2 2

{sot}

E|----------------|--------------------|---------------0--1p-0-----0--------|

B|----------------|--1p-0--1--3--1--0--|--1---------3-----------3-----3--1--|

{eot}

G|--2------------*| *-2--------1--------|--2---------------------------------|

D|---------------*| *-------------------|---------2--------0-----------------|

{sot}

A|--0------0------|--------------------|---------------------------3--------|

E|----------------|--------------------|------------------------------------|

{eot}

1 1 4 2 1 2 4 1 4 3 4 1

2 1 2

(8) II---- V------ II-- II-----

{sot}

E|--------------------3p-2--3--5--------|--3--2--0--8--7--5--3--2--0--------2--|

B|--0h-1--3-----0--3--------------8--7--|-----------------------------4h-5-----|

G|-----------0--------------------------|--------------------------------------|

D|--------------------2-----------------|--2-----------------------------------|

A|-----------2-----------------6--------|-----------0--------2--------2--------|

E|--3-----------------------------------|--------------------------------------|

{eot}

3 1 4 2 4 2 1 3 1 4 3 2 1 4 3 1 4 3 3 4 1

1 2 1 2 1

E|--0-----------------0-----0-1p--0-----|--0=======--------------------------|

{sot}

B|-----------------------3-----------3--|------------3--1--0-----3--1--0-----|

G|--------------------------------------|--2------------------5-----------2--|

D|-----2p-0-----0--------------0--------|------------------------------------|

A|-----------3-----2--0-----------------|---------0-----------------0--------|

E|--0-----------------------------------|------------------4-----------------|

{eot}

{sot}

E|--------------------0-----0--1p-0-----|--0-----------------------------------|

B|--------0--------0-----3-----------3--|-----3p-1--0--1--3--1p-0-----------0--|

G|--1h-2--------1-----------------------|--------------------------2--1h-2-----|

D|--2--------0--------------------------|-----------0--------2-----------------|

A|--------------------3--------2--------|--3-----------------------------------|

E|--------------------------------------|-----------------------------0--------|

{eot}

(14) III------------------------------

{sot}

E|--------------------------0--5--7--4--|--5---------3-----------3-----------|

B|-----------------------1--------------|---------------6--5--6-----6--5--3--|

G|--2-----------------2-----------------|------------------------------------|

D|-----2-----------2--------------------|--3------0--------------------------|

A|--------3--0--3-----------------------|------------------------------------|

E|--------------------------------------|------------------3--------4--------|

{eot}

3 2 4 1 2 4 2 3 1 4 3 4 3 4 3 1

1 1 2

{sot}

E|-----------------------------0--------|-----------------------------0--------|

B|--2--3--5-----0--2--3--2--3-----3--2--|--3--1-----------1-----2--3-----3--2--|

G|-----------2--------------------------|--------3--2--3-----3-----------------|

D|--------------------------------------|--------------------------------------|

A|--0-----------------------------------|--------------------------------------|

E|-----------3--------2-----------------|-----------2--------3-----------------|

{eot}

1 2 4 2 2 4 2 4 4 2 1 4 3 4 1 4 2 4 4 2

3 1 2 3

{sot}

E|-----------------------------0--------|--------0--1--0-----5--4--1--0--------|

B|--3--------------------2--3-----3--2--|-----3-----------3--------------3--2--|

G|-----2p-0-----0--2--0-----------------|--1-----------------------------------|

D|-----------4--------------------------|--------------------------------------|

A|-----------0--------1-----------------|--2-----------------0--------0--------|

E|--------------------------------------|--------------------------------------|

{eot}

4 2 4 1 3 4 4 3 1 4 1 4 4 3 1 3 2

2

(20) III--------------

{sot}

E|-----0--1--0--1-----4--5--7--5--7--4--|--5--3--------------1--0--------------|

B|--3--------------3--------------------|--------6--5--3-----------3--1--0-----|

G|--------------------------------------|-----------------5-----------------2--|

D|--0-----------------0-----------------|--------------------0--------1--------|

A|--------------------------------------|--3-----------------------------------|

E|--------------------------------------|--------------------------------------|

{eot}

3 1 1 2 7 2 4 1 3 1 4 3 1 3 1 3 2 3

1 1

{sot}

E|--------------------0-----0--1--0-----|--0-----------------------------------|

B|--------0--------0-----3-----------3--|-----3--1--0--1--3--1--0-----------0--|

G|--1h-2--------1-----------------------|--------------------------2--1--2-----|

D|--2--------0--------------------------|-----------0--------2-----------------|

A|--------------------3--------2--------|--3-----------------------------------|

E|--------------------------------------|-----------------------------0--------|

{eot}

1 3 1

2

{sot}

E|----------------| |

B|----------------| |

{eot}

G|--2------------*| |

D|---------------*| |

{sot}

A|--0------0------| |

E|----------------| |

{eot}

Abrir cifra completa no UkeMaster Pro