Crab Canon

Johann Sebastian Bach — Tom B

Confira a cifra completa de Crab Canon no UkeMaster Pro.

From *!ad985 Mon Aug 8 10:33:39 1994

Received: from * ([*]) by * with SMTP id ; Mon, 8 Aug 1994 10:32:43 -0400

Received: by * id AA24418

(*.5 for *); Mon, 8 Aug 1994 10:34:25 -0400

Date: Mon, 8 Aug 1994 10:34:25 -0400

Message-Id:

From: * (Nicholas Zuccaro)

To: *

Cc: *

Reply-To: *

Status: OR

Tabbed out using Tab Master 1.0 by Nick Zuccaro

arranged for two guitars, standard tuning

the interesting thing about this piece is that is is the same backwards

and forwards in two parts..the ending of the second part is the reverse

of the beginning of the first part..i tried to incorporate timing in it

the best i could, because you need it for this piece...the notes marked

with an 'h' are half notes that start on the fourth count and contunue

into the next measure....the pipes '|' are used to mark the beats

| | | | | | | | | | | h | | | h

{sot}

e:----------------|----------------|----------------|----------------|

{eot}

[B]:----------------|----------------|----------------|----------------|

[G]:----------------|0-------1-------|--------~---0---|0---------------|

[D]:--------1-------|----------------|--------~-------|----4-------3---|

[A]:3---------------|----------------|2---------------|----------------|

[E]:----------------|----------------|----------------|----------------|

| | | | | | | | | | ^rest | | | |

{sot}

e:----------------|--------1-------|------1---------|----------------|

{eot}

[B]:------------1---|0-1-3-4---4-3-1-|3---3---4-3-1-0-|--0-1-4-3-1-0---|

[G]:--------0-------|----------------|--0-------------|2-------------2-|

[D]:----1-----------|----------------|----------------|----------------|

[A]:3---------------|----------------|----------------|----------------|

[E]:----------------|----------------|----------------|----------------|

{sot}

| | | h | | | | | | | | | | | |

e:----------------|----------------|----------------|----------------|

{eot}

[B]:----------------|----------------|----------------|----------------|

[G]:----------------|----------------|----------------|----------------|

[D]:3---2-------1---|1---0-----------|------------3---|1-------0-------|

[A]:----------------|--------4---3---|2-------3-------|----------------|

[E]:----------------|----------------|----3-----------|----------------|

{sot}

| | | | | | | | | | | | | | | |

e:----------------|----------------|----------------|----------------|

{eot}

[B]:------2-1-------|----------------|----------------|------1-0-------|

[G]:0-1-3-----3-1-0-|--0-1-3-1-0-----|------0-------1-|0---------1-0---|

[D]:----------------|3-----------3-1-|0-1-3---3-1-0---|--3-1---------3-|

[A]:----------------|----------------|----------------|----------------|

[E]:----------------|----------------|----------------|----------------|

{sot}

| | | | | | | | | | | | | | | |

e:-----------------|----------------|----------------|----------------|

{eot}

[B]:-----------------|------1---------|------0-1-------|----------------|

[G]:-----------------|0---0---0-------|--0-1---------0-|1-------0-------|

[D]:---------1-------|--3-------1-0-1-|3---------1-3---|--0-1-3---3-1-0-|

[A]:3----------------|----------------|----------------|----------------|

[E]:-----------------|----------------|----------------|----------------|

{sot}

| | | | | | | | | | | | | | | |

e:-----------------|----------------|----------------|----------------|

{eot}

[B]:---------1-------|----------------|----------------|----------------|

[G]:-------0---0---0-|----------------|----------------|----------------|

[D]:-1-0-1-------3---|1---------------|0-------1-------|3---------------|

[A]:-----------------|--------3-------|----------------|----3-------2---|

[E]:-----------------|----------------|----------------|--------3-------|

{sot}

| | | | | | | | | | | | | | | |

e:----------------|----------------|----------------|--------1-------|

{eot}

[B]:----------------|------1-2-------|--0-1-3-4-1-0---|0-1-3-4---3---3-|

[G]:----0-1-3-1-0---|0-1-3-----3-1-0-|2-------------2-|------------0---|

[D]:1-3-----------3-|----------------|----------------|----------------|

[A]:----------------|----------------|----------------|----------------|

[E]:----------------|----------------|----------------|----------------|

{sot}

| | | h | | | h | | | h | | | |

e:----------------|----------------|----------------|----------------|

{eot}

[B]:----------------|----------------|----------------|----------------|

[G]:----------------|----------------|------------0---|0---~-----------|

[D]:--------0---1---|1---2-------3---|3---4-----------|----~-----------|

[A]:3---4-----------|----------------|----------------|--------2-------|

[E]:----------------|----------------|----------------|----------------|

{sot}

| | | | | | | |

e:------1---------|----------------|

{eot}

[B]:1-3-4---4-3-1-0-|1---------------|

[G]:----------------|----0-----------|

[D]:----------------|--------1-------|

[A]:----------------|------------3---|

[E]:----------------|----------------|

{sot}

| | | | | | | |

e:----------------|----------------|

{eot}

[B]:----------------|----------------|

[G]:1-------0-------|----------------|

[D]:----------------|1---------------|

[A]:----------------|--------3-------|

[E]:----------------|----------------|

--

-------8

Abrir cifra completa no UkeMaster Pro