Johann Sebastian Bach — Tom B
Confira a cifra completa de Anh 119 Polonaise In G Minor no UkeMaster Pro.
[E]||--------------------------|---------------------------|
[B]||-------0-1-------3--------|--0---0-1-3=======---------|
[G]||*2=====-------------------|---------------------------|
[D]||*-------------------------|---------------------------|
[A]||-0-------0-------0--------|--0------------------------|
[E]||--------------------------|----------4---2---4---0----|
{sot}
| | | | | | | | | | | | | | | | | | | | | | | | | | |
{eot}
L 3 1 4 1 2 1 3
3
{sot}
E|----------0---5-------5----|--------------------------| |
B|--1---1-3---------3--------|--1---0-1-----------------| |
{eot}
G|---------------------------|----------2--------------*| |
D|------------------0--------|--2-------------------2--*| |
{sot}
A|--0-------0----------------|--------------0---3-------| |
E|---------------------------|--------------------------| |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
{eot}
L 1 1 4 4 1 4 1 1 3 4 2
2
[5]
[E]||---------0-------3--------|--0------------------------|
[B]||-1====-3------------------|------3-1-0-1-3-0----------|
[G]||*-------------------------|------------------0--------|
[D]||*-------------------------|----------------------3----|
[A]||-0====-2-3-------2--------|--3------------------------|
[E]||--------------------------|----------3----------------|
{sot}
| | | | | | | | | | | | | | | | | | | | | | | | | | |
{eot}
L 1 4 3 4 3 4 1 3 1 4 4
2 2
[7] III4.....
{sot}
E|--3---0-------3---5-3------|--------------1---3-1-0----|
B|----------1-----------6-5--|--6---3---0-------------3--|
G|----------2----------------|----------0----------------|
D|--2---------------3--------|--0---------------2--------|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
{eot}
L 4 1 4 3 4 3 3 1 1 4 1 4
2 3 1 2
{sot}
E|--0-----0-1---0------------|---------------------------|
B|------3-----------3---1----|--0-1-3-0-1----------------|
G|----------2----------------|--0------------------------|
D|------------------3--------|------3---2---3---2---0----|
A|--3------------------------|---------------------------|
E|---------------------------|---------------------------|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
{eot}
L 3 4 1 4 1 1 4 1 3 2
2 3 3 2
[11] FORTE FORTE
{sot}
E|--0-------1----------------|---------------------------|
B|---------------------------|----------0-----------0----|
G|------------------2--------|--1---1-2---------1--------|
D|----------0----------------|--------------2---0--------|
A|--3------------------------|---------------------------|
{eot}
E|------------------1--------|--0===============---------|
{sot}
| | | | | | | | | | | | | | | | | | | | | | | | | | |
{eot}
L 3 1 2 1 1 3 2 1
1
[13] PAINO PIANO
{sot}
E|--0-------1----------------|---------------------------|
B|---------------------------|----------0-----------0----|
G|------------------2--------|--1---1-2---------1--------|
D|----------0----------------|--------------2---0--------|
A|--3------------------------|---------------------------|
{eot}
E|------------------1--------|--0===============---------|
{sot}
| | | | | | | | | | | | | | | | | | | | | | | | | | |
{eot}
L 3 1 2 1 1 3 2 1
1
{sot}
E|--0---0-1-0---0-1-0---5----|--------------------------| |
B|---------------------------|--1---0-1-----------------| |
{eot}
G|---------------------------|----------2=============-*| |
D|---------------------------|--2----------------------*| |
{sot}
A|--3-------0-------3--------|------------------0-------| |
E|---------------------------|--------------------------| |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
{eot}
L 3 1 1 2 4 1 1 3
2
======
Legend
======
Left Right ___________
p = pull off p = pulgar = thumb |1. = Ending 1
h = hammer on i = indice = index / 3 \ = Triplet
/ = slide m = medio = middle
= = suspend/hold Note a = anular = ring
V3 = Barre at fret 5
bottom 3 strings