Fast Times At Clairemont High

Pierce The Veil — Tom B

Confira a cifra completa de Fast Times At Clairemont High no UkeMaster Pro.

INTRO/MAIN RIFF

{sot}

E|--------------------------------------------|

B|--------------------------------------------|

G|------------2-1------------------2-1--------|

D|--4-4-----4-----4---4--4-4-----4-----4-2-4--|

A|------------------4-------------------------|

E|------2-2------------------2-2--------------|

{eot}

{sot}

E|--------------------------------------------|

B|--------------------------------------------|

G|------------2-1------------------2-1--------|

D|----------------4---4----------------4-2-4--|

A|--5-5-----5-------4-----5-5----5------------|

E|------2-2------------------2-2--------------|

{eot}

PD VERSE

{sot}

E|---------------------------------------|

B|---------------------------------------|

G|--11--9--11--14--13--11--9------11-10--|

{eot}

D|---x--x---x---x---x---x--x(x3)---x--x--|

{sot}

A|---9--7---9--12--11---9--7-------9--8--|

E|---------------------------------------|

{eot}

[VERSE]

{sot}

E|---------------------------| -----------7h9p7------9/-|

{eot}

B|----7~-/10-10-9-9-7-7-6-7~-(x3)-10-10-9-9-------10-9----|

{sot}

G|---------------------------| -------------------------|

D|---------------------------| -------------------------|

A|---------------------------| -------------------------|

E|---------------------------| -------------------------|

{eot}

PDC HORUS

{sot}

E|----------------------------------|

B|--6---6---6---6---7---7---9---9---|

G|----6---6---6---6---6---6---6---6-|

D|----------------------------------|

A|----------------------------------|

E|----------------------------------|

{eot}

[CHORUS]

{sot}

e:|------------------|

{eot}

[B]:--9 --7 --|

G:|--6(x16)--6(x16)--|

[D]:--6 --4 --|(x2)

{sot}

A:------------------|

e:|------------------|

{eot}

VERSE 2

{sot}

E|-------------------------------------------|

B|-------------------------------------------|

G|------------2-1-----------------2-1--------|

D|--4-4-----4-----4---4-4-4-----4-----4-2-4--|

A|------------------4------------------------|

E|------2-2-----------------2-2--------------|

{eot}

{sot}

E|-------------------------------------------|

B|-------------------------------------------|

G|------------2-1-----------------2-1--------|

D|----------------4---4---------------4-2-4--|

A|--5-5-----5-------4----5-5----5------------|

E|------2-2-----------------2-2--------------|

{eot}

{sot}

E|---------------|

B|---------------|

G|---------------|

D|--7--/9--7--9/-|

A|--7--/9--7--9/-|

E|--5--/7--5--7/-|

{eot}

PDC HORUS

{sot}

E|---------------------|

B|---------------------|

G|--7-6-7-6-7-6-7-6-7~-|

D|---------------------|

A|---------------------|

E|---------------------|

{eot}

[CHORUS]

{sot}

e:|------------------| -----|

{eot}

[B]:--9 --7 -- -----|

G:|--6(x16)--6(x16)--| --6--|

[D]:--6 --4 --(x2)--7--|

{sot}

A:------------------ --5--|

e:|------------------| -----|

{eot}

POST-CHORUS

{sot}

E|------|

B|------|

G|--5---|

{eot}

D|----4-| (x13)

{sot}

A|------|

E|------|

{eot}

[BRIDGE]

{sot}

E|-------------------------------|

B|-------------------------------|

G|--/4-2-------2-----------------|

{eot}

D|-------4-2-4---4-2-4-2---------| (x12)

{sot}

A|-----------------------4-2-0---|

E|-----------------------------2-|

{eot}

ENDING FILL

{sot}

E|-----------------|

B|--7-7-9-10-9-7-6-|

G|-----------------|

D|-----------------|

A|-----------------|

E|-----------------|

{eot}

Abrir cifra completa no UkeMaster Pro