Live Shit Riffs

Metallica — Tom B

Confira a cifra completa de Live Shit Riffs no UkeMaster Pro.

{sot}

E|-------------------------------------------------------|

B|-------------------------------------------------------|

G|-------------------------------------------------------|

D|----------2---------2---------------2---------2----2---|

A|---\0h1h2-----0h1h2-----------0h1h2-----0h1h2----------|

E|---\-------------------0-------------------------4-----|

{eot}

{sot}

E|-------------------------------------------------------|

B|-------------------------------------------------------|

G|---------------------------------------------------2/--|

D|----------2---------2---------------2---------2----2/--|

A|---0h1h2-----0h1h2-----------0h1h2-----0h1h2-------0/--|

E|-----------------------0-------------------------------|

{eot}

This next riff is the "Inspector Gadget" riff Kirk plays while walking up to Lars' drum kit

during one of the breaks.

pm.........

{sot}

E|----------------------------------------------------------|

B|----------------------------------------------------------|

G|----------------------------------------------------------|

D|----------------------------------------------------------|

A|-----------0--2---2---1---1---0---0-------------0--2---2--|

E|--0--2--3-------3-------2-------1------0--2--3-------3----|

{eot}

{sot}

E|--------------------------|

B|--------------------------|

G|--------------------------|

D|--2--0-----------------2--|

A|-----------------2--2--2--|

E|--------0--2--3--------0--|

{eot}

Here's the "Alfred Hitchcock" riff Kirk plays during one his solos. Jaymz comes in and supports

Kirk with some rhythm. This riff is on the video and the CD.

Kirk

{sot}

E|----------------------------------------------------------|

B|----------------------------------------------------------|

G|----------------------------------------------------------|

D|----7-7-5-7-8-7-5-------5-5-4-5-7-4---------------------5-|

A|------------------------------------5-------8-8-7-5-7-8---|

E|----------------------------------------------------------|

{eot}

Kirk

*(on the last time Kirk uses Wah and harmonics)

*slides this note

up to 19 and

back down

{sot}

E|------------------------------------------------|

B|------------------------------------------------|

G|------7-7-7-6----6-7-9-------7-7-7-6----6-7-9---|

D|--7------------7---------7------------7---------|

A|------------------------------------------------|

E|------------------------------------------------|

{eot}

Jaymz

{sot}

E|------------------------------------------------|

B|------------------------------------------------|

G|------7--x-x--x-x--x-x-------7--x-x--x-x--x-x---|

D|--7---7--x-x--x-x--x-x---7---7--x-x--x-x--x-x---|

A|--7---5--x-x--x-x--x-x---7---5--x-x--x-x--x-x---|

E|--5----------------------5----------------------|

{eot}

Play that a couple of times and then play the ascending part. On the last time Kirk trills the

9h12 and the high E.

Kirk

{sot}

E|------------------------------12------9h12p9--------------|

B|-----10----------13-------10------12---------9h12p9---7---|

G|--7------9---10------12---------------------------------7-|

D|----------------------------------------------------------|

A|----------------------------------------------------------|

E|----------------------------------------------------------|

{eot}

Jaymz

{sot}

E|----------------------------------------------------------|

B|----------------------------------------------------------|

G|-------------7------------9-----------10------------------|

D|--7----------7------------9-----------10-----10-----------|

A|--7----------5------------7------------8-----10-----------|

E|--5-------------------------------------------8-----------|

{eot}

This next riff is from Part I of the Year And A Half videos. Kirk is just sitting around

playing "The Wind Cries Mary" by Jimi Hendrix.

{sot}

E|---------------------------------------------------|

B|---------------------------------------------------|

G|--8--9--10----8--9--10-----------------------------|

D|--8--9--10----8--9--10----------10-12-10h12--------|

A|--6--7--8-----10-11-12----10-12-------------12-10--|

E|--6--7--8------------------------------------------|

{eot}

This is also from Part I. Jaymz plays the first few measures to "Stairway to Heaven."

{sot}

E|-------5-7-----7--8-----8-2-----2--0---------0------------|

B|-----5-----5--------5-------4--------1---1-----1------1-1-|

G|---5---------5--------5-------2--------2---------2--0-2-2-|

D|-7-------6--------5-------4--------3----------------------|

A|----------------------------------------------------2-0-0-|

E|----------------------------------------------------------|

{eot}

Here are some more Live Shit riffs. These riffs are from the Mexico City CD's. Jason is

finishing up his bass solo with Zepplin's "Dazed and Confused" and some other song. Kirk joins

in before starting his solo. I've went ahead and tabbed some of Jason's stuff so you can get

the feel of the timing and rhythm.

"a la Dazed and Confused"

This is Jason's bass line. (4x)

{sot}

G|----------------------------------------------------------|

D|----------------------------------------------------------|

A|----10--9--8--7\-------------------10--9--8--7\-----------|

E|-0--------------0--10--9--8--7\-0--------------0--10--9-8-|

{eot}

Kirk (comes in on the second time)

Harm

{sot}

E|----12-----------------------------5----------------------|

B|-12-----------------------------7-------------------------|

G|----------------------------------------------------------|

D|----------------------------------------------------------|

A|----------------------------------------------------------|

E|----------------------------------------------------------|

{eot}

)\ full step

b/ \ /\ /\ /\ /\

{sot}

E|----------------------------------------------------------|

B|-----8----------------------------------------------------|

G|----------------------------------------------------------|

D|----------------------------------------------------------|

A|----------------------------------------------------------|

E|----------------------------------------------------------|

{eot}

trem bar/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\

{sot}

E|----------------------------------------------------------|

B|-----5----------------------------------------------------|

G|----------------------------------------------------------|

D|----------------------------------------------------------|

A|----------------------------------------------------------|

E|----------------------------------------------------------|

{eot}

)\ full step trem

b/ \ /\ /\ /\ bar/\/\/\/\/\/\/\

{sot}

E|----19-19-------------------------------------------------|

B|----------19-20-------------------------------------------|

G|----------------------------------------------------------|

D|----------------------------------------------------------|

A|----------------------------------------------------------|

E|----------------------------------------------------------|

{eot}

Jason

{sot}

G|----------------------------------------------------------|

D|----------------------------------------------------------|

A|----10--9--8--7\------------------10--9--8--7\------------|

E|-0--------------0--10--9--8--7\-0-------------0--10--9--8-|

{eot}

Kirk

(prebend all the notes marked with an * half a step and release to the note in ()

* * * * * * * *

{sot}

E|----------------------------------------------------------|

B|----------------------------------------------------------|

G|----------------------------------------------------------|

D|----------------------------------------------------------|

{eot}

A|-----9-(9)-7-(7)--------------------9-(9)-7-(7)-----------|

E|--------------------9-(9)-7-(7)-------------------9-(9)-7-|

{sot}

E|-------------------------|

B|-------------------------|

{eot}

G|-------------------------| Play

{sot}

D|--9-9-9-------7h9--------| 4x

A|--9-9-9--7h9-------7h9---|

E|--7-7-7------------------|

{eot}

{sot}

E|----------------------------------------------------------|

B|----------------------------------------------------------|

G|----------------------------------------------------------|

{eot}

D|--7-----------------------------(7)-----------------------|

A|--7-----------------------------(7)-----------------------|

E|--5-----------------------------(5)-----------------------|

Fig 1 (3x)

pm... pm.............. pm.........

{sot}

E|----------------------------------------------------------|

B|----------------------------------------------------------|

G|------------------------5------------------------5--------|

… (cifra completa no app)

Abrir cifra completa no UkeMaster Pro