Kirk Hammett Guitar Lessons

Metallica — Tom D

Confira a cifra completa de Kirk Hammett Guitar Lessons no UkeMaster Pro.

{sot}

E|--------------------------------|

{eot}

/ /

/ Kirk Hammett Guitar Lessons /

/_______________________________/

I found these old blurry note sheets on the internet and rewrote them as tabs.

The title of them was 'Kirk Hammett Guitar Lessons', and was supposed to be some

rhythm figures that Kirk Hammett used for warm up before concerts. Well, the

internet page was a Czech page, and the entire concept lacked a little of

credibility, so I think I'd be a bit optimistic to believe that these rhythm

figures was either written or used by Kirk Hammett... But no offence, I used them

for warm up, and they were great - just as great as any other thing you can play

to heat up your fingers, but no there's really no musicality in them.

Figure 1

^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v

PM----------------------------|

S S S S S S S S S S S S S S S S

{sot}

||-----------------------------------||

||-----------------------------------||

{eot}

||*---------------------------------*||

||*---------------------------------*||

{sot}

||-----------------------------------||

||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||

{eot}

Figure 2

^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v ^ v

PM--------------------------------------------|

{sot}

E|----6----| |----6----| |----6----| |----6----|

{eot}

S S S S S S S S S S S S S S S S S S S S S S S S

{sot}

||---------------------------------------------------||

||---------------------------------------------------||

{eot}

||*-------------------------------------------------*||

||*-------------------------------------------------*||

{sot}

||---------------------------------------------------||

||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||

{eot}

Figure 3

PM--------------------------------------------------------------|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

{sot}

E|---------------------------------|---------------------------------|

B|---------------------------------|---------------------------------|

G|---------------------------------|-----------------0-0-0-0-0-0-0-0-|

D|---------------------------------|-0-0-0-0-0-0-0-0-----------------|

A|-----------------0-0-0-0-0-0-0-0-|---------------------------------|

E|-0-0-0-0-0-0-0-0-----------------|---------------------------------|

{eot}

PM--------------------------------------------------------------|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

{sot}

E|-----------------0-0-0-0-0-0-0-0-|---------------------------------|

B|-0-0-0-0-0-0-0-0-----------------|-0-0-0-0-0-0-0-0-----------------|

G|---------------------------------|-----------------0-0-0-0-0-0-0-0-|

D|---------------------------------|---------------------------------|

A|---------------------------------|---------------------------------|

E|---------------------------------|---------------------------------|

{eot}

Figure 4

[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]

{sot}

E|-----------------|-------8-----7---|-6-5-5-6---7-----|

B|---------------8-|-----7-----6---5-|---------5---6---|

G|-------8-----7---|---6-----5-------|---------------5-|

D|-----7-----6-----|-5---------------|-----------------|

A|---6-----5-------|-----------------|-----------------|

E|-5---------------|-----------------|-----------------|

{eot}

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 1 2 1 1 2 1 3 2 1

E E E E E E E E E E E E E E E E E Q. +H

{sot}

E|-8---------------|-----------------|-----------------|

B|---7-----8-------|-----------------|-----------------|

G|-----6-----7-----|-8---------------|-----------------|

D|-------5-----6---|---7-----8-------|-----------------|

A|---------------5-|-----6-----7---8-|-----------------|

{eot}

E|-----------------|-------5-----6---|-7-8~--(8)~------|

4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 4 3 4

Figure 5

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

{sot}

E|-8p7p6p5h8p7p6p5-------------------------------------------------|

B|-----------------8p7p6p5h8p7p6p5---------------------------------|

G|---------------------------------8p7p6p5h8p7p6p5-----------------|

D|-------------------------------------------------8p7p6p5h8p7p6p5-|

A|-----------------------------------------------------------------|

E|-----------------------------------------------------------------|

{eot}

4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

{sot}

E|-----------------------------------------------------------------|

B|-----------------------------------------------------------------|

G|-----------------------------------------------------------------|

D|-------------------------------------------------8p7p6p5h8p76pp5-|

A|-8p7p6p5h8p76p5p-----------------8p7p6p5h8p7p6p5-----------------|

E|-----------------8p7p6p5h8p7p6p5---------------------------------|

{eot}

4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1 4 3 2 1

Figure 6

{sot}

|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|

{eot}

[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]

{sot}

E|-------------------------|-------------------------|-------------------1h3h5-|

B|-------------------------|-------------------------|-1h3h5-------1h3h5-------|

G|-------------------------|-------1h3h5-------1h3h5-|-------1h3h5-------------|

D|-------------1h3h5-------|-1h3h5-------1h3h5-------|-------------------------|

A|-------1h3h5-------1h3h5-|-------------------------|-------------------------|

E|-1h3h5-------------------|-------------------------|-------------------------|

{eot}

1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4

{sot}

|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|

{eot}

[E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E] [E]

{sot}

E|-2h4h6-------------------|-------------------------|-------------------------|

B|-------2h4h6-------2h4h6-|-------------------------|-------------------------|

G|-------------2h4h6-------|-2h4h6-------2h4h6-------|-------------------------|

D|-------------------------|-------2h4h6-------2h4h6-|-------2h4h6-------------|

A|-------------------------|-------------------------|-2h4h6-------2h4h6-------|

E|-------------------------|-------------------------|-------------------2h4h6-|

{eot}

1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4 1 2 4

Figure 7

S S S S S S S S S S S S S S S S S S S S S S S S S S S S Q

{sot}

E|-7h8p7p8-7h9p7h9-7h10p7h10-7h11p7h11-|-7h12p7h12-7h13p7h13-7h14p7h14p7---|

B|-------------------------------------|-----------------------------------|

G|-------------------------------------|-----------------------------------|

D|-------------------------------------|-----------------------------------|

A|-------------------------------------|-----------------------------------|

E|-------------------------------------|-----------------------------------|

{eot}

1 2 1 2 1 2 1 2 1 2 1 2 1 3 1 3 1 3 1 3 1 4 1 4 1 4 1 4 1

S S S S S S S S S S S S S S S S S S S S S S S S S S S S Q

{sot}

E|-------------------------------------|-----------------------------------|

B|-7h8p7p8-7h9p7h9-7h10p7h10-7h11p7h11-|-7h12p7h12-7h13p7h13-7h14p7h14p7---|

G|-------------------------------------|-----------------------------------|

D|-------------------------------------|-----------------------------------|

A|-------------------------------------|-----------------------------------|

E|-------------------------------------|-----------------------------------|

{eot}

1 2 1 2 1 2 1 2 1 2 1 2 1 3 1 3 1 3 1 3 1 4 1 4 1 4 1 4 1

Figure 8

E E E E +E E E E E E E E Q E E

E|------------------------------------|------12------15==b17~---15-12-|

B|-14==b15---x---12~--(12)~-----------|----------12-------------------|

G|-14==b16---x---12~--(12)~-----12-14=| =b16---------------------------|

{sot}

D|---------------------------14-------|-------------------------------|

A|------------------------------------|-------------------------------|

E|------------------------------------|-------------------------------|

{eot}

3 1 3 1 3 1 1 3 3 1

2

S S S S S S S S S S S S S S S S S S S S E E a Q

{sot}

E|-15p12-15p12----12-17p12-10h12-10h12----12-17p12-|-15p12-15p12-15-12-12~----|

B|-------------15----------------------15----------|-------------------13b15~-|

G|-------------------------------------------------|--------------------------|

D|-------------------------------------------------|--------------------------|

A|-------------------------------------------------|--------------------------|

E|-------------------------------------------------|--------------------------|

{eot}

3 1 3 1 3 1 4 1 4 1 4 1 3 1 4 1 3 1 3 1 3 1 1

2

Figure 9

{sot}

E|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|

{eot}

S S S S S S S S S S S S S S S S S S S S S S S S S

{sot}

E|-12-|-17p12-12-12-12----------------------------------------------------------|

B|----|----------------12-17p12-12-13p12----------------------------------------|

G|----|----------------------------------12-17p12-12-12-12----------------------|

D|----|----------------------------------------------------12-17p12-12-12-12----|

A|----|----------------------------------------------------------------------12-|

E|----|-------------------------------------------------------------------------|

{eot}

1 4 1 1 1 1 1 4 1 1 2 1 1 4 1 1 1 1 1 4 1 1 1 1 1

{sot}

E|--3--| |--3--| |--3--| |--3--|

{eot}

S S S S S S S S S S S S H

{sot}

E|---------------------------------------------|

B|---------------------------------------------|

… (cifra completa no app)

Abrir cifra completa no UkeMaster Pro