5Th Symphony

Ludwig Van Beethoven — Tom B

Confira a cifra completa de 5Th Symphony no UkeMaster Pro.

E|E|-----------------------------------------------------------------------------||

corrections to chord at end of line 2 and the 3 chords at the start of line 4

E|E|-----------------------------------------------------------------------------||

Beethoven's Fifth Symphony - Op 67 - 1. Allegro con brio

Tabbed by David Olson for one guitar

2/4 time. eight - per measure.

{sot}

e|--3-3-3----------1-1-1-------------------------------------------------------|

B|--------4--------------3-------------------------------4-4-4-1---------------|

G|--0-0-0--------------------------------0-0-0---1-1-1-0---------------0-0-0---|

D|--------1--------3-3-3-0---------------------1-----------------------------0-|

{eot}

A|E|E|-----------------------------------------------------------------------------|||

E|E|E|-----------------------------------------------------------------------------|||

{sot}

E|--------1-1-1----------3-3-1-----------3-3-1-----------3-3-1---------------3-|

B|--------------3--------------4-------3-------4-------3------4--------------3-|

G|1-1-1-0------------------------------0---------------0------5------5-------4-|

D|-------------------------------1-1-3-----------1-1-3--------5------4-------5-|

A|-------------------------------------------------------------------6-------5-|

E|---------------------------------------------------------------------------3-|

{eot}

{sot}

e|---------4-4-4-1---------------------------------------------------------------|

{eot}

B|E|E|-----------------------------------------------------------------------------||--|

{sot}

G|---------1-1-1---------------1-1-1---------------------1-1-1-------------------|

D|---------------3-------------------3-0-0-0-----------1-------3-0-0-0-----------|

A|-------------------------------------------2-------------------------2---------|

E|---------------------------------------------4-4-4-3-------------------4-4-4-3-|

{eot}

{sot}

e|3-3-3--------------------------------------------1-1-0-0-3-3-1-1-4-4-3-3-6-6--|

B|3-3-3-4---1-1-1-----0-0-0-3-3------1-1-1-4-4-3-3------------------------------|

G|0-0-0-5-0---------------------------------------------------------------------|

D|------5-----------------------------------------------------------------------|

{eot}

A|E|E|-----------------------------------------------------------------------------||-|

E|E|E|-----------------------------------------------------------------------------||-|

(elevens, not ones)

{sot}

E|-4-4-8-8-7-710-8111111-8------------------------13-----------------------------|

B|-------------------------8-8-8--------------------151512-----------------------|

G|-------------------------------8------------------------121010-7---------------|

D|--------------------------------10-------------------------------9-------------|

A|----------------------------------1010-6--------------------------10-8---------|

E|-----------------------------------------------------------------------10------|

{eot}

{sot}

E|-------111111-------------------5-5-5---------------6----------------------|

B|-------------13101010-----------7-7-7---------------6----------------------|

G|---------------------11-8-8-8---8-8-8---------------7-----------------8----|

D|-----------------------------10-----------------------------------8--------|

A|---------------------------------------------------------------------------|

E|---------------------------------------------------------------------------|

{eot}

{sot}

e|------------------------------11--10--11--13---8---8-------------------------|

B|-------------------------11---------------------------11---------------------|

G|7---8--10------------------------------------------------------8---7---8--10-|

D|-----------10--10----8-------------------------------------8-----------------|

{eot}

A|E|E|-----------------------------------------------------------------------------|||

E|E|E|-----------------------------------------------------------------------------|||

{sot}

e|---------------6---8---9---8---6---8---6---4---9--11--13--11---9--11---9---8-|

{eot}

B|E|E|-----------------------------------------------------------------------------|||

G|E|E|-----------------------------------------------------------------------------|||

{sot}

D|--10--10---8-----------------------------------------------------------------|

{eot}

A|E|E|-----------------------------------------------------------------------------|||

E|E|E|-----------------------------------------------------------------------------|||

{sot}

e|-----------8-------8-------6-------6-------5-------5-------5-------5-------5-|

B|---4---6---7---6---4---6---7---6---4---6---7---6---4---6---7---6---4---6---7-|

G|-------------------------------------------------3-0-----1-----3-0-----------|

D|------------------------------------------------------------3-------0--------|

{eot}

A|E|E|-----------------------------------------------------------------------------|||

E|E|E|-----------------------------------------------------------------------------|||

{sot}

e|------5---5---6--------8-6-4-4-3-1-------------------------------------5-6-5-|

B|--6---7---4---9--------------------4-4-3-1-3-6-4-----3-1-----1---------------|

G|-------------10----------------------------------3-0-----1-----3-0-----------|

D|-----------------------------------------------------------3-------0---------|

{eot}

A|E|E|-----------------------------------------------------------------------------|||

E|E|E|-----------------------------------------------------------------------------|||

{sot}

e|6-5-6-5-6-8-6-4-4-3-1---------------------------------------6-6---15151511---|

B|----------------------4-4-3-1-3-6-4-----3-1---------------------8---------11-|

G|------------------------------------3-0-----1---5-3--------------------------|

D|----------------------------------------------3-----0-0---8------------------|

{eot}

A|E|E|-----------------------------------------------------------------------------|||

E|E|E|-----------------------------------------------------------------------------|||

(fifteens and elevens again)

{sot}

e|-----------------------15151511-------------------------------6-6-6-6----------|

B|1111-8-4-4-4---6-6-6-8---------111111-8-4-4-4---6-6-6-8-------6-6-6-8----------|

G|---------------7-7-7-8--------------------------7-7-7-8-------7-7-7-8----------|

D|-------------8--------------------------------8-------8------------------------|

{eot}

A|E|E|-----------------------------------------------------------------------------||--|

E|E|E|-----------------------------------------------------------------------------||--|

{sot}

E|10101011---------------------|--6-6-6-3----------------------------------------|

{eot}

B|11111111--------------------o|---------------------------------1-1-1---3-3-3-1-|

{sot}

G|10101012---------------------|---------------------------------------1---------|

D|-----------------------------|-------------------------------------------------|

{eot}

A|----------------------------o|----------4-4-4-3--------------------------------|

{sot}

E|-----------------------------|-------------------------------------------------|

{eot}

{sot}

e|-4-4-4-1------------------------6-6-6-3--------8-8-6-4-----3-8-8-6-4-------3-|

B|----------------1-1-1---3-3-3-1----------------------------1---------------1-|

G|----------------------0------------------------------1-1-3-0-------1-1-1-3-0-|

{eot}

D|E|E|-----------------------------------------------------------------------------|||

A|E|E|-----------------------------------------------------------------------------|||

E|E|E|-----------------------------------------------------------------------------|||

{sot}

e|8-8-6-4-4-4-3-1-1-1-------------------------------------------------------6--|

B|--------------------4-3-3-3-1-0--------4-4-6-8--------4-4-6-8--------10------|

{eot}

G|E|E|-----------------------------------------------------------------------------|||

D|E|E|-----------------------------------------------------------------------------|||

A|E|E|-----------------------------------------------------------------------------|||

E|E|E|-----------------------------------------------------------------------------|||

{sot}

e|--8---9--101010-8-6------51010-8-6------5--------3-3-5-6---------2-5-6-8-----|

B|---------------10-8------7-------8------7----------------------1-------------|

G|-----------1111------------------------------------------0-2-3-------------2-|

D|-------------------------------------------------------------------------4---|

{eot}

A|E|E|-----------------------------------------------------------------------------|||

E|E|E|-----------------------------------------------------------------------------|||

(elevens and tens)

{sot}

E|------5-6-8-----------6-810-----------6-8-10-6-810111111111111111111--------|

B|----7---------------8---------------8-------------101010101010101010--------|

G|3-5-------------5-7---------------7---------------111111111111111111--------|

D|------------7-8---------------810------------81012--------------------------|

A|---------------------------10-----------------------------------------------|

E|----------------------------------------------------------------------------|

{eot}

(twelves and elevens)

{sot}

e|121212121212121212121212--------10101010----------9-9-9---101010101010--------|

B|111111111111111111111111--------11111111---------111111---101010-------8------|

G|121212121212121212121212--------12121212---------121212-----------------------|

{eot}

D|E|E|-----------------------------------------------------------------------------||-|

A|E|E|-----------------------------------------------------------------------------||-|

E|E|E|-----------------------------------------------------------------------------||-|

(I'm not sure I tabbed the lead here)

{sot}

E|5--------------------------2-2-5---1010--151515-8-----10--------------------|

B|-------3-----------1-1-3-----------101012---------------------8-------------|

G|-----------------------------------111112121212-----------------------------|

D|-------0---4-4-4------------------------------------------------------------|

A|----------------------------------------------------------------------------|

E|----------------------------------------------------------------------------|

{eot}

{sot}

E|----3-----7-710--151512--------------------|---------------1------3----------|

{eot}

B|----0-0-0-7-7----151513131313--------8-----| o---------------------------o----|

{sot}

G|-----------------1212--------10------------|----------------------0----------|

D|-------------------------------------------|-2------3--------------------|---|

{eot}

A|-------------------------------------------| o---------------------------o----|

{sot}

E|-------------------------------------------|---------------------------------|

{eot}

still in 2/4 time, but now I will use measure marks to save space

{sot}

e||-|-|5|6|-|7|-|9|-|9-|-|9-|-|9-|-|10|-|10|-|10|-|10|--101010|10|10|10|-|10|-|

{eot}

[B]||-|-|-|-|-|-|-|-|-|10|-|10|-|10|-|10|-|10|-|10|-|10|--------|12|13|10|-|10|-|

[G]||-|2|-|-|-|-|-|-|-|--|-|11|-|11|-|11|-|11|-|11|-|11|--------|--|--|--|-|--|-|

[D]||4|-|-|-|-|-|-|-|-|--|-|--|-|--|-|--|0|--|0|--|0|--|--------|--|--|--|0|--|0|

[A]||-|-|-|-|1|-|2|-|4|--|0|--|0|--|0|--|0|--|0|--|0|--|--------|--|--|--|-|--|-|

[E]||-|-|-|-|1|-|2|-|4|--|-|--|-|--|-|--|-|--|-|--|-|--|--------|--|--|--|-|--|-|

stopped using measure marks

{sot}

e|10|-|10|-|10|---------4-4-4-1---------4-4-4-1---------4-4-4-1-4-4-4-1151515|15|

{eot}

[B]|10|-|10|-|10|--------------------------------------------------------------|16|

[G]|--|-|--|-|--|--------------------------------------------------------------|--|

[D]|--|0|--|0|--|-0------------------------------------------------------------|--|

[A]|--|-|--|-|--|--------------------------------------------------------------|--|

… (cifra completa no app)

Abrir cifra completa no UkeMaster Pro