Tuning: Standard — Tom Bb
Confira a cifra completa de Rock Hummel Gets The Rockets no UkeMaster Pro.
The Rock (Hummel gets the rockets)
Tuning: Standard
e-mail: *
[Bbm/C#] - 988777
0.21
[Dm] [Gm] [C] [Dm]
{sot}
e|----------------------5-5-3-1-3-------------|
B|------------------5-6-----------------------|
G|-------5-7s--5-7h----------------5-7s--5-7h-|
D|--------------------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|
{eot}
[Gm] [C] [Gm] [Dm] [Am]
{sot}
e|-0-1h-3h-5s-1-3-1-3----3-5-6-5-3-5----------|
B|-----------------------------------3-5-3----|
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------|
E|--------------------------------------------|
{eot}
[Dm] [Dm] [Am/C] [Gm] [Dm] [Am/C] [C]
{sot}
e|------------------------------------------------|
B|------------------------------------------------|
G|-5--7s------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
{eot}
[SOLO]
version 1 1.28
[Gm] [D] [Gm]
{sot}
e|---6-5-3---5-6--8-6-5-3-5------8-5-6--5-3-11-|
B|---------------------------------------------|
G|-7-------------------------7-----------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|
{eot}
[Cm] [Bb] [F] [Cm] [Fm]
{sot}
e|----11-10-11-10-8--8-10-11-10-8-16----|
B|-13--------------------------------13-|
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
E|--------------------------------------|
{eot}
[G/B] [Cm] [Ab] [Fm] [Cm] [G] [Cm]
{sot}
e|-16-15-13-15-11--8-10-11-10-8--16-13----11-10-8-10---8-|
B|-------------------------------------13----------------|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
E|-------------------------------------------------------|
{eot}
[Fm] [Fm/Ab] [Bbm] [Cm] [Fm] [Bbm] [Ab] [Bb]
{sot}
e|---4-3-1--3-4-6-4-3-1-3----6-3-4--3-1-9----9-8-9-8----|
B|----------------------------------------11---------11-|
G|-5-----------------------5----------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|
{eot}
[Bb] [Bbm] [Ebm] [F] [Bbm]
{sot}
e|---8-9-8---14---14-13-11-13-----|
B|-11------11---11------------14--|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
{eot}
[Bbm] [Ebm] [F] [Bbm]
{sot}
e|---------------14---11-9-8-6-8-----6-----|
B|-11-13-14-13-11---11---------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|
{eot}
_______________________________________________
version 2 (best) 1.28
[Gm] [D]
{sot}
e|-----------------------------------|
B|---11-10-----10-11-13-11-10----10--|
G|---------12-----------------12-----|
D|-12--------------------------------|
A|-----------------------------------|
E|-----------------------------------|
{eot}
[Gm] [Cm] [Bb] [F]
---------------------11----11-10-11-10---8-----|
----13-10-11---10-------13---------------------|
------------------12---------------------------|
-12--------------------------------------------|
-----------------------------------------------|
-----------------------------------------------|
[Cm] [Fm] [G/B] [Cm]
{sot}
e|-8--10-11-10----16----16-15-13-15-11-|
B|-------------13----13----------------|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
{eot}
[Ab] [Fm] [Cm] [G] [Cm]
----10-11-10----16---13------------------------|
-13----------13----13---16-15-13-15-----13-----|
-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------|
[Fm] [Fm/Ab] [Bbm] [Cm]
{sot}
e|-----------------------------------|
B|---9--8------8--9--11-9--8-----8---|
G|---------10-----------------10-----|
D|-10--------------------------------|
A|-----------------------------------|
E|-----------------------------------|
{eot}
[Fm] [Bbm] [Ab] [Bb]
{sot}
e|----------------------9----9--8--9--8----6-----|
B|----9--8-------8---6----11---------------------|
G|-----------10----------------------------------|
D|-10--------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
{eot}
[Bbm] [Ebm] [F] [Bbm]
{sot}
e|-6---8--9--8-----14----14-13-11-13-9-|
B|-------------11----11----------------|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
{eot}
[Bbm] [Ebm] [F] [Bbm]
{sot}
e|----8--9--8-----14---11-----------------------|
B|-11----------11----11---14-13-11-13-----11-11-|
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|----------------------------------------------|
{eot}
2.48
[Bbm] [Bbm/C#] [Db] [F#] [Ebm] [Db] [Bbm] [Bb]
{sot}
e|----------------------------------11--9-----8------|
B|-11----11-----13-----14---11---11--------------11--|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
{eot}
[Ebm] [Bb] [Ebm]
{sot}
e|-------------------------13-- 14-|
B|----13--15--16---16--------------|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
{eot}
[Ebm] [Db] [C] [Bbm]
{sot}
e|----------------------------------------|
B|-16----14-----13---11--13-----11--11----|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|
{eot}
3.45
{sot}
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|------5-----7-7----------------------5-----7-7-----5----|
D|-7-7--5--7--7-7----5-5-5-5-7-7--7-7--5--7--7-7- -5-5-5-7|
A|-7-7--3--7--5-5----5-5-5-5-7-7--7-7--3--7--5-5---5-3-5-7|
E|-5-5-----5---------3-3-3-3-5-5--5-5-----5--------3---3-5|
{eot}
4.02
{sot}
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
… (cifra completa no app)