Moorea

Gipsy Kings — Tom D

Confira a cifra completa de Moorea no UkeMaster Pro.

Date: Fri, 20 Mar 1998 16:23:31 -0500

From: DrS@* (Boris Bjelosevic) (by way of cal woods)

course.

So, I decided to write tabs for all of you.

Here we go...

SECTION A:

[Am] [Am] [E]

{sot}

| | | | | | | | | | | | |

{eot}

e-------8----10--8----10|----8-----8-10-----8---|-------7-----8--7----8-|

b------10----10-10----10|---10----10-10----10---|-------9-----9--9----9-|

g-------9-----9--9-----9|----9-----9--9-----9---|-------7-----7--7----7-|

D-----------------------|-----------------------|-----------------------|

A-----------------------|-----------------------|7----------------------|

E-----------------------|-----------------------|-----------------------|

[E] [Gm] [Gm]

{sot}

| | | | | | | | | | | | |

{eot}

e----7--------8----7----|-------6-----8--6----8-|----6--------8-----6---|

b----9--------9----9----|-------8-----8--8----8-|----8--------8-----8---|

g----7--------7----7----|-------7-----7-------7-|-------------7-----7---|

D-----------------------|-----------------------|-----------------------|

A-7---------------------|-----------------------|-----------------------|

E-----------------------|-----------------------|-----------------------|

[D] [D] [D#]

{sot}

| | | | | | | | | | | | |

{eot}

e-------5-----6--5-----6|----5--------6-----5---|-------6-----8--6----8-|

b-------7-----7--7-----7|----7--------7-----7---|-------8-----8--8----8-|

g-------5-----5--5-----5|----5--------5-----5---|-----------------------|

D-----------------------|-----------------------|-----------------------|

A-5---------------------|-----------------------|6----------------------|

E-----------------------|-----------------------|-----------------------|

[D#] [Cm] [Cm]

{sot}

| | | | | | | | | | | | |

{eot}

e----6--------8-----6---|-------8----10--8---10-|----8-------10-----8---|

b----8--------8-----8---|-------8-----8--8----8-|----8--------8-----8---|

g-----------------------|-------8-----8--8----8-|----8--------8-----8---|

D-----------------------|-----------------------|-----------------------|

A-----------------------|8----------------------|-----------------------|

E-----------------------|-----------------------|-----------------------|

[F#] [F#] [D]

{sot}

| | | | | | | | | | | | |

{eot}

e-------8----10--8----10|----8-------10-----8---|------10----11-10---11-|

b------10----10-10----10|---10-------10----10---|------10----10-10---10-|

g-------8-----8--8-----8|----8--------8-----8---|------11----11-11---11-|

D-----------------------|-----------------------|0----------------------|

A-9---------------------|-----------------------|-----------------------|

E-----------------------|-----------------------|-----------------------|

[D]

{sot}

| | | | |

{eot}

e---10-------11----10---||

b---10-------10----10---||

g---11-------11----11---||

D-----------------------||

A-----------------------||

E-----------------------||

SECTION B:

[Am] [Am] [E]

{sot}

| | | | | | | | | | | | |

{eot}

e12---------------------|-----------------------|12----12-------13-15---|

b---------------13-12-13_13-------------12-13-15|---------------------12_

g-----------------------|---14------------------|-----------------------|

D-----------------------|-----------------------|-----------------------|

A-----------------------|-----------------------|-----------------------|

E-----------------------|-----------------------|-----------------------|

[E] [Gm] [Gm]

{sot}

| | | | | | | | | | | | |

{eot}

e-----------------------|10----10---------------|-----------------------|

b12-12----109-----------|---------------11-10-11_11-------------10-11-13|

g------------10--9------|-----------------------|---12-11-12------------|

D-----------------------|-----------------------|-----------------------|

A-----------------------|-----------------------|-----------------------|

E-----------------------|-----------------------|-----------------------|

[D] [D] [D#]

{sot}

| | | | | | | | | | | | |

{eot}

e10----10-------11-13---|------------------------|-------------------------|

b---------------------10_10-10-------------11--10|11-10----10-11-13----1315|

g-----------------------|---------10-12-13---12--|------12-----------------|

D-----------------------|------------------------|-------------------------|

A-----------------------|------------------------|-------------------------|

E-----------------------|------------------------|-------------------------|

[D#] [Cm] [Cm]

{sot}

| | | | | | | | | | | | |

{eot}

e-----------------------|---------------------11_11-10----10------------|

b13-13----------11-13-10|11-10----10-11-13------|---------------13----11|

g-----------------------|------12---------------|-----------------------|

D-----------------------|-----------------------|-----------------------|

A-----------------------|-----------------------|-----------------------|

E-----------------------|-----------------------|-----------------------|

[F#] [F#] [D]

{sot}

| | | | | | | | | | | | |

{eot}

e-----------------------|--------------------------|-----------------------|

b11-10----11-10-11----11|---10-------11----11131113|10----10----10-------10_

g------12---------------|--------------------------|---------------11-12---|

D-----------------------|--------------------------|-----------------------|

A-----------------------|--------------------------|-----------------------|

E-----------------------|--------------------------|-----------------------|

[D] [Am] [Am]

{sot}

| | | | | | | | | | | | |

{eot}

e-----------------------|12----12---------------|-----------------------|

b10-10----10-11----13---|---------------13-12-13_13-------------12-13-15|

g-----------------------|-----------------------|---14-13-14------------|

D-----------------------|-----------------------|-----------------------|

A-----------------------|-----------------------|-----------------------|

E-----------------------|-----------------------|-----------------------|

[E] [E] [Gm]

{sot}

| | | | | | | | | | | | |

{eot}

e12-------12-13-12------|-----------------------|10----10---------------|

b------------------15-13|12----------------12---|---------------11-10-11_

g-----------------------|---------14-13-14------|-----------------------|

D-----------------------|-----------------------|-----------------------|

A-----------------------|-----------------------|-----------------------|

E-----------------------|-----------------------|-----------------------|

[Gm] [D] [D]

{sot}

| | | | | | | | | | | |

{eot}

|

e-----------------------|-------------101110---------|-----------------------|

b11---------------------|-------101113------13111013__13-------11-10----10-11_

g---12-------10---------|---1112---------------------|---------------12------|

D-----------------------|----------------------------|-----------------------|

A-----------------------|----------------------------|-----------------------|

E-----------------------|----------------------------|-----------------------|

[D#] [D#] [Cm]

{sot}

| | | | | | | | | | | | |

{eot}

e-----------------------|-----------------------|-----------------------|

b11-11----10----11------|---10------------------|-------------------8-10|

g---------------------12_12-------10----12----10|-8--7-----7--8---------|

D-----------------------|-----------------------|------10-------10------|

A-----------------------|-----------------------|-----------------------|

E-----------------------|-----------------------|-----------------------|

[Cm] [F#] [F#]

{sot}

| | | | | | | | | | | | |

{eot}

e----------8-----8-------|-----------------------|-----------------------|

b11-10------------11-8-11_11-10-----8-10-------11|---10-----------8-10--8|

g------------------------|-----------------------|-----------------------|

D------------------------|-----------------------|-----------------------|

A------------------------|-----------------------|-----------------------|

E------------------------|-----------------------|-----------------------|

[D] [D]

{sot}

| | | | | | | | |

{eot}

e-----------------------|-----------------------||

b-8--------7------------|-----------------------||

g-----------------------|-----------------------||

D-----------------------|-----------------------||

A-----------------------|-----------------------||

E-----------------------|-----------------------||

SECTION C:

[Am] [Am] [E]

{sot}

| | | | | | | | | | | | |

{eot}

e-0-----0---------------|---------------------3-|-5-----5-----4--5--7--0_

b----------------1--0--1__1--1-----------5--6---|-----------------------|

g-----------------------|-----------------------|-----------------------|

D-----------------------|-----------------------|-----------------------|

A-----------------------|-----------------------|-----------------------|

E-----------------------|-----------------------|-----------------------|

[E] [Gm] [Gm]

{sot}

| | | | | | | | | | | | |

{eot}

e-0--0--------0---------|-----------------------|-------------------6--5|

b----------3------------|-3-----3---------------|-----------------------|

g-----------------------|----------------3--2--3__3--3-----------7------|

D-----------------------|-----------------------|-----------------------|

A-----------------------|-----------------------|-----------------------|

E-----------------------|-----------------------|-----------------------|

[D] [D] [D#]

… (cifra completa no app)

Abrir cifra completa no UkeMaster Pro