Angra — Tom B
Confira a cifra completa de Extreme Dream no UkeMaster Pro.
ESSA É A MÚSICA MAIS LOKA DO FIREWORKS DEMOREI MAS CONSEGUI TERMINAR!!!
[E]||------------------------|------------------------------------|
[B]||------------------------|------------------------------------|
G||------------------------|------------------------------------|Kiko Loureiro e Rafael
Bittencourt
[D]||------------------------|------7--7/9-----12/11---12----11/9-|
[A]||------------------------|------5--5/7-----10/9----10----9/-7-|
[E]||------------------------|--0-0--------0-0-------0-----0------|
--------------------------------|-----------------------------------|
--------------------------------|-----------------------------------|
--------------------------------|-----------------------------------|
------7--7/9-----5/4---7----5/4-|------7--7/9-----12/11---12----11--|
------5--5/7-----3/2---5----3/2-|------5--5/7-----10/9----10----9---|
--0-0--------0-0-----0----0-----|--0-0--------0-0-------0-----0-----|
------------------------------------------------|------------------------------------|
------------------------------------------------|------------------------------------|
------------------------------------------------|------------------------------------|
--4---------5---------4---------5---------4--9--|------7--7/9-----12/11---12----11/9-|
--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--6--|------5--5/7-----10/9----10----9/-7-|
------------------------------------------------|--0-0--------0-0-------0-----0------|
--------------------------------|-----------------------------------|
--------------------------------|-----------------------------------|
--------------------------------|-----------------------------------|
------7--7/9-----5/4---7----5/4-|------7--7/9-----12/11---12----11--|
------5--5/7-----3/2---5----3/2-|------5--5/7-----10/9----10----9---|
--0-0--------0-0-----0----0-----|--0-0--------0-0-------0-----0-----|
---------------------------------|-----------------------------------|
---------------------------------|-----------------------------------|
---------------------------------|-----------------------------------|
--4------------------------------|--9--------------------------------|
--2--2-2-2-2-2-2-2-2-2-2-2-2-2-2-|--6--6-6-6-6-6-6-6h7p6-3-2---------|
---------------------------------|---------------------------5-3-5-3-|
Living a
---------------------|--------------------------------|-------------------------------|
---------------------|--------------------------------|-------------------------------|
---------------------|--------------------------------|-------------------------------|
---------------------|--------------------------------|--5------5------5-4---5----4-5-|
--2------------------|----------------------7-6h7-6h7-|--7------7------7-5---5----6-7-|
--0--------------0-0-|--3--0-5--0-6h7-0-7-0-----------|-----0-0----0-0-----0----0-----|
dream just for one night Feels like the last
--------------------------------|------------------------------|
--------------------------------|------------------------------|
--------------------------------|------------------------------|
------5--4-5-----5-4---5----4-5-|--4------4------4------4------|
------7--5-7-----7-5---7----6-7-|--2--2-2-2--2-2-2--2-2-2--2-2-|
--0-0--------0-0-----0----0-----|------------------------------|
day of my life Roaming somewhere
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--7-4-----7------9------9-9-9-9-|------5--4-5-----5-4---5----4-5-|
--6-6-6-6-6--6-6-6--6-6-6-6-6-6-|------7--5-7-----7-5---7----6-7-|
--------------------------------|--0-0--------0-0-----0----0-----|
just for a while When all the
--------------------------------|------------------------------|
--------------------------------|------------------------------|
--------------------------------|------------------------------|
------5--4-5-----5-4---5----4-5-|--4------4------4------4------|
------7--5-7-----7-5---7----6-7-|--2--2-2-2--2-2-2--2-2-2--2-2-|
--0-0--------0-0-----0----0-----|------------------------------|
feelings lay dorment inside Here we go, marching on...
-----------------------------------|---------------------|--------------------|
-----------------------------------|---------------------|--------------------|
-----------------------------------|---------------------|--------------------|
--7-4-----7------------------------|-----------7------5--|----------2------4--|
--6-6-6-6-6--6-6-6h7p6-------------|--2--------5------3--|----------0------2--|
-----------------------8-7-5-3-5-3-|--0------------------|--------------------|
Unconsciously far from this
-----------------|--------------------------------|--------------------------------|
-----------------|--------------------------------|--------------------------------|
-----------------|--------------------------------|--------------------------------|
-----------------|------5--4-5-----5-4---5----4-5-|------5--4-5-----5-4---5----4-5-|
---3-2-----------|------7--5-7-----7-5---7----6-7-|------7--5-7-----7-5---7----6-7-|
-------5-5-3-5-3-|--0-0--------0-0-----0----0-----|--0-0--------0-0-----0----0-----|
world We're knowing foundations of all
------------------------------|--------------------------------|
------------------------------|--------------------------------|
------------------------------|--------------------------------|
--4------4------4------4------|--7-4-----7------9------9-9-9-9-|
--2--2-2-2--2-2-2--2-2-2--2-2-|--6-6-6-6-6--6-6-6--6-6-6-6-6-6-|
------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|
------5--4-5-----5-4---5----4-5-|------5--4-5-----5-4---5----4-5-|
------7--5-7-----7-5---7----6-7-|------7--5-7-----7-5---7----6-7-|
--0-0--------0-0-----0----0-----|--0-0--------0-0-----0----0-----|
------------------------------|-----------------------------------|---------------------|
------------------------------|-----------------------------------|---------------------|
------------------------------|-----------------------------------|---------------------|
--4------4------4------4------|--7-4-----7------------------------|-----------7------5--|
--2--2-2-2--2-2-2--2-2-2--2-2-|--6-6-6-6-6--6-6-6h7p6-------------|--2--------5------3--|
------------------------------|-----------------------8-7-5-3-5-3-|--0------------------|
--------------------|----------|---------------------|--------------------|
--------------------|----------|---------------------|--------------------|
--------------------|----------|---------------------|--------------------|
----------2------4--|----------|-----------7------5--|----------2------4--|
----------0------2--|----------|--2--------5------3--|----------0------2--|
--------------------|----------|--0------------------|--------------------|
--------------------------------|-------------------------|------------------------|
--------------------------------|-------------------------|------------------------|
--------------------------------|--5------x-x-7----x-x-9--|--------x-x-7----x-x-5--|
--------------------------------|--5------x-x-7----x-x-9--|--------x-x-7----x-x-5--|
----2-2-2-2-2-2-2-2-2-2-2-2-2-2-|--3------x-x-5----x-x-7--|--------x-x-5----x-x-3--|
--------------------------------|-------------------------|------------------------|
------------------------|-------------------------|-------------------------|
------------------------|-------------------------|-------------------------|
--------x-x-7----x-x----|----------------------2--|--5------x-x-7----x-x-9--|
--------x-x-7----x-x-5--|--------------2-3-3-5----|--5------x-x-7----x-x-9--|
--------x-x-5----x-x-5--|----------0-3------------|--3------x-x-5----x-x-7--|
---------------------3--|-------------------------|-------------------------|
------------------------|--------------------|----------------------------|
------------------------|--------------------|----------------------------|
--------x-x-7----x-x-2--|----------5------0--|--------0------0------0-----|
--------x-x-7----x-x-2--|----------5------0--|--------0------0------0-----|
--------x-x-5----x-x-0--|----------3---------|----------------------------|
------------------------|--------------------|----3-3----3-3----3-3----1--|
-----------------------------|---------------------------|------------------------------|
-----------------------------|---------------------------|------------------------------|
---0-----0------0------0-----|-------0------0------0-----|------------------------------|
---0-----0------0------0-----|-------2------2------2--5--|--------5------2--------------|
-----------------------------|------------------------3--|----3-3-3--2-2-0--0-0-0-0-----|
-----1-1----1-1----1-1----0--|----0-----0-0----0-0-------|--------------------------3-0-|
-----------------------------|-----------------------------|---------------------------|
-----------------------------|-----------------------------|---------------------------|
--0------0------0------0-----|---0-----0------0------0-----|-------0------0------0-----|
--0------0------0------0-----|---0-----0------0------0-----|-------2------2------2--5--|
-----------------------------|-----------------------------|------------------------3--|
-----3-3----3-3----3-3----1--|-----1-1----1-1----1-1----0--|----0-----0-0----0-0-------|
------------------------------|-------------------------------|
------------------------------|--------5---------7------------|
------------------------------|------7---------9----------12--|kiko Loureiro
--------5------2--------------|----5---------7----------9-----|
----3-3-3--2-2-0--0-0-0-0-----|--7---------9---------10-------|
--------------------------3-0-|-------------------------------|
{sot}
| |
{eot}
{sot}
|-------------------------------|
{eot}
APESAR DAS NOTAS ESTAREM |------10---------12------------|
UM POUCO AFASTADAS NA TAB |----12---------14----------16--|Rafael Bittencourt
QUASE TODAS SÃO TOCADAS |--10---------12----------14----|
JUNTAS |10---------12----------14------|
{sot}
|-------------------------------|
{eot}
--17h19p17p15---------------------------------------------------12~---|
--------------19-17---------------------------------------------------|
--------------------17-14h16p14/12------------------------------------|kiko Loureiro
-----------------------------------16-14------------------------------|
-----------------------------------------15-12-14-12-10---------------|
--------------------------------------------------------14-12-8-------|
|
--20h22p20p19---------------------------------------------------15~---|
--------------22-20---------------------------------------------------|
--------------------21-17h19p17/16------------------------------------|Rafael Bittencourt
-----------------------------------19-17------------------------------|
-----------------------------------------19-15-17-15-14---------------|
--------------------------------------------------------17-15-12------|
-------------------------------|
--------5---------7------------|
------7---------9----------12--|kiko Loureiro
----5---------7----------9-----|
--7---------9---------10-------|
-------------------------------|
-------------------------------|
--------10--------12-----------|
------12--------14---------16--|Rafael Bittencourt
----10--------12---------14----|
--10--------12---------14------|
-------------------------------|
--------------------------------------------------------------------------|
--15h17p15-12h15p12-17-10h12p10--8h10p-8----------------------------------|
------------------------------------------9--7h9p-7-4h7p4-2h4p2-0h2p0-----|kiko Loureiro
----------------------------------------------------------------------2-2-|
--------------------------------------------------------------------------|
--------------------------------------------------------------------------|
|
--15h17p15----15-17-------------------------------------------------------|
-----------17-------15h17p15-12h15p12-10h12p10-8h10p8-5h7p5-3h5p3-1h3p1-1-|
--------------------------------------------------------------------------|Rafael Bittencourt
--------------------------------------------------------------------------|
--------------------------------------------------------------------------|
--------------------------------------------------------------------------|
-------------------------------|-----------------------------------|
--------5---------7------------|--10------5---------4-----7-----7--|
------7---------9----------12--|-----------------------------------|Kiko Loureiro
----5---------7----------9-----|-----10-----5-----4-----7-----9----|
--7---------9---------10-------|--------8-----7-6-----9-----9------|
-------------------------------|-----------------------------------|
|
-------------------------------|-----------------------------------|
-------10---------12-----------|-----------------------------------|
-----12---------14---------16--|--17------12--------11----14----16-|Rafael Bittencourt
---10---------12---------14----|-----15-----10-----9----12----11---|
-10---------12---------14------|--------15----10-9----12----14-----|
-------------------------------|-----------------------------------|
--------------------------------|----------------------------------------|
… (cifra completa no app)