Whale And Wasp

Alice In Chains — Tom G

Confira a cifra completa de Whale And Wasp no UkeMaster Pro.

{sot}

E|----------------|--------3------|---------------| 3-------3------|

B|----------------|----------3----|---------------|--3-------3----|

G|-----0-----0---0|----0-------0--|----0-----0----|----0-------0--|

D|---0-----0------|--0------------|--0-----0------|---------------|

A|----------------|---------------|------3-----6--|---------------|

E|-6-----5-----4--| 3-----3-------3|6--------------|------3-------3|

{eot}

Gtr. II

Eb---B----slow rel|---------------|---------------|---------------|

B|-10-(11)--------| (8)------------|---------------|---------------|

{sot}

G|----------------|---------------|---------------|---------------|

D|----------------|---------------|---------------|---------------|

A|----------------|---------------|---------------|---------------|

E|----------------|---------------|---------------|---------------|

{eot}

The (8) is a ghost note. As you're releasing the bend on the 10, lift

up your finger so that the 8 sounds. In a way it's a VERY gentle

pull-off. You can also pick it softly if you want, I guess.

Rhy. Fig. 2

HP

{sot}

E|-----3-----3---3|----3-----3---3|----3-----3----| 2-------232----|

B|---3-----3------|--3-----3------|--3-----3------| 3-----------3--|

G|-0-----2-----2--| 5-----4-----4--|5-----4-----5--|2-------------2|

D|----------------|---------------|---------------| 0--------------|

A|----------------|---------------|---------------|---------------|

E|----------------|---------------|---------------|---------------|

{eot}

The 232 thing is just a triplet, and I wanted to stick to the pattern of

two dashes per eighth note.

Rhy. Fig. 3

[G] |[C] |[C] |[G]

Full 1/2 Full Full

{sot}

E|--------------/-|---------------|--/-\--/-----| \|---------------|

B|-12----13----13-|-13------------| 12----10----10-|8--------------|

G|----------------|---------------|---------------|---------------|

D|----------------|---------------|---------------|---------------|

A|----------------|---------------|---------------|---------------|

E|----------------|---------------|---------------|---------------|

{eot}

Rhy. Fig. 4

{sot}

E|------| ----

{eot}

|1,2,3 |4

{sot}

| |

{eot}

D |C |N.C. (G)

1/2 | |

E|--/-\-----------| 1/2 ----------|sl ------------|

{sot}

B|-7-----5-----3--|-/-\----------7| /12------------|

G|----------------| 4-----2-0------|---------------|

D|----------------|---------------|---------------|

A|----------------|---------------|---------------|

E|----------------|---------------|---------------|

{eot}

Now for the structure of the song:

Rhy. Fig. 1 4x

Rhy. Fig. 2 2x

Rhy. Fig. 1 2x

Rhy. Fig. 3 4x

Rhy. Fig. 4 4x

Rhy. Fig. 1 2x

That's the whole song. No lyrics, of course. I love posting

instrumentals. :) Comments, corrections, gifts, donations, etc. may by

mailed to slash@mit.edu

Abrir cifra completa no UkeMaster Pro